Bet Against The Spread

Bet Against The Spread

Football

Oregon State has also covered the point spread in five straight games against teams who are not winning more than 40% of their games overall. Washington (3-12) had won two in a row before their 77-62 upset loss at home to Washington State as a 1.5-point favorite on Sunday.

See Full List On Betfirm.com

NBA ATS RANKINGS
Straight-UpAgainst The SpreadOver/Under
TeamTotalHomeAwayTotalHomeAwayTotalHomeAway
Atlanta Hawks 11-12-0 6-7-0 5-5-0 12-11-0 6-7-0 6-4-07-16-05-8-02-8-0
Boston Celtics 12-9-0 5-3-0 7-6-0 12-10-0 6-2-0 6-8-011-11-04-4-07-7-0
Brooklyn Nets 14-11-0 10-5-0 4-6-0 10-13-0 7-8-0 3-5-017-6-011-4-06-2-0
Charlotte Hornets 10-13-0 5-7-0 5-6-0 13-10-1 6-6-1 7-4-012-12-05-8-07-4-0
Chicago Bulls 9-13-0 3-7-0 6-6-0 12-8-0 4-5-0 8-3-012-8-05-4-07-4-0
Cleveland Cavaliers 10-14-0 7-7-0 3-7-0 10-14-0 7-7-0 3-7-08-15-16-7-12-8-0
Dallas Mavericks 10-14-0 3-7-0 7-7-0 10-13-0 2-8-0 8-5-011-12-05-5-06-7-0
Denver Nuggets 12-10-0 5-5-0 7-5-0 9-10-0 3-6-0 6-4-013-5-15-3-18-2-0
Detroit Pistons 5-18-0 4-7-0 1-11-0 10-10-2 7-4-0 3-6-212-10-04-7-08-3-0
Golden State Warriors 12-11-0 8-5-0 4-6-0 12-11-0 8-5-0 4-6-011-12-05-8-06-4-0
Houston Rockets 11-11-0 5-5-0 6-6-0 10-11-0 3-7-0 7-4-07-13-11-8-16-5-0
Indiana Pacers 12-11-0 7-7-0 5-4-0 11-13-0 6-9-0 5-4-014-10-08-7-06-3-0
Los Angeles Clippers 17-7-0 8-3-0 9-4-0 13-10-0 5-6-0 8-4-013-9-17-4-06-5-1
Los Angeles Lakers 18-6-0 6-4-0 12-2-0 11-11-0 3-5-0 8-6-07-15-05-3-02-12-0
Memphis Grizzlies 9-9-0 3-6-0 6-3-0 9-8-1 3-5-1 6-3-07-10-12-7-05-3-1
Miami Heat 8-14-0 6-7-0 2-7-0 7-12-1 3-6-1 4-6-010-10-04-6-06-4-0
Milwaukee Bucks 15-8-0 9-2-0 6-6-0 12-10-0 7-4-0 5-6-012-10-07-4-05-6-0
Minnesota Timberwolves 6-17-0 4-7-0 2-10-0 10-10-1 6-4-0 4-6-110-11-05-5-05-6-0
New Orleans Pelicans 10-12-0 6-5-0 4-7-0 8-12-0 3-6-0 5-6-011-8-16-2-15-6-0
New York Knicks 11-13-0 5-5-0 6-8-0 10-13-0 4-6-0 6-7-08-15-04-6-04-9-0
Oklahoma City Thunder 10-12-0 3-8-0 7-4-0 10-9-1 2-6-1 8-3-011-8-17-2-04-6-1
Orlando Magic 9-15-0 5-8-0 4-7-0 10-13-0 5-7-0 5-6-012-10-15-7-07-3-1
Philadelphia 76ers 17-7-0 11-2-0 6-5-0 11-9-2 8-4-0 3-5-213-9-08-4-05-5-0
Phoenix Suns 12-9-0 5-4-0 7-5-0 13-8-0 6-4-0 7-4-07-14-04-6-03-8-0
Portland Trail Blazers 12-10-0 5-5-0 7-5-0 10-11-0 2-8-0 8-3-012-9-05-5-07-4-0
Sacramento Kings 11-11-0 7-6-0 4-5-0 11-10-0 5-7-0 6-3-013-8-08-4-05-4-0
San Antonio Spurs 13-10-0 6-7-0 7-3-0 13-10-0 6-7-0 7-3-011-12-06-7-05-5-0
Toronto Raptors 10-13-0 6-5-0 4-8-0 9-14-0 4-7-0 5-7-013-10-05-6-08-4-0
Utah Jazz 18-5-0 9-2-0 9-3-0 16-5-1 7-2-1 9-3-09-13-04-6-05-7-0
Washington Wizards 5-14-0 2-7-0 3-7-0 6-11-0 2-6-0 4-5-010-7-06-2-04-5-0
Spread

2021 NFL Divisional Round - Best Bets Against The Spread From ...

  1. 2 days ago NBA Against the Spread Rankings provided by VegasInsider.com, along with more basketball information for your sports gaming and betting needs.
  2. About: TheSpread.com is the largest sports betting news site in the United States. We provide point spread news, odds, statistics and information to over 175 countries around the world.